HUGE RANGE OF UNIFORMS, PPE & PROMOTIONAL MERCHANDISE | ON-SITE EMBROIDERY & PRINTING | AUSTRALIA WIDE SHIPPING | AFTERPAY AVAILABLE

Gloweave Size Chart

Gloweave

Fit Guide

 

Drawing Contemporary Fit
Contemporary Fit
Classic fitting business shirt with slight ease around the crest, waist and hem

 

 

Drawing
Slim Fit
Slim fitting business shirt tapering from the chest to hem

 

 

Drawing
5045 Fit
Loose fitting work shirt giving practical movability

 

Contemporary Fit

Contemporary 37 38 39 40 41 42 43 44 46 47 49 50 52 54 56 58 60
Chest 103 107 111 115 119 123 127 131 140 145 153 157 163 169 175 181 187
Waist 97.5 101.5 105.5 109.5 113.5 117.5 121.5 125.5 134 139 147 151 157 163 169 175 181
Sleeve* 85.5 86.5 87.5 88.5 89.5 90.5 91.5 92 94 94.5 96 97 98 99.5 100 101.5 102.5
 

Slim Fit

Slim 37 38 39 40 41 42 43 44 46 47 49 50
Chest 100 104 108 112 116 120 124 128 136 145 153 157
Waist 92 96 100 104 108 112 116 120 128 139 147 151
Sleeve* 85.5 86.5 87.5 88.5 89.5 90.5 91.5 92 94 94.5 96 97
 

5045 Fit

5045 SM M L XL 2XL 3XL 4XL 5XL 6XL
Chest 104 112 120 128 138 148 156 160 164
Waist 100 108 116 124 136 148 156 160 164
Sleeve* 89 90 91 92 93 94 94.5 95 95.5

Casual Fit

S M L XL 2XL 3XL
Chest (from underarm point) 104.0 112.0 120.0 128.0 136.0 143.0
Waist (20cm from underarm point) 94.0 102.0 110.0 118.0 126.0 137.0
Hem (measured straight) 102.0 110.0 118.0 126.0 134.0 141.0
Long sleeve length (from shoulder to bottom of cuff 65.0 65.5 66.0 66.5 67.0 67.0